Updated September 25th 2024, 16:40 IST

QS Global MBA Rankings 2025: Stanford Graduate School of Business , US, has retained its top rank in the QS Global MBA Rankings 2025. The Quacquarelli Symonds, a global business school and higher education analyst, released its annual suite of rankings identifying the world’s top study destinations for aspiring business leaders today.
Penn (Wharton) and Harvard Business School have also retained their second and third ranks, respectively. Check the full list of the top 20 global MBA institutes here.
| QS Global Full-Time MBA 2025: Top 20 | ||||
| Business School | Country | 2025 Rank | 2024 Rank | |
| Stanford Graduate School of Business | United States | 1 | 1 | |
| Penn (Wharton) | United States | 2 | 2 | |
| Harvard Business School | United States | 3 | 3 | |
| MIT (Sloan) | United States | 4 | 6 | |
| London Business School | United Kingdom | 5 | 4 | |
| HEC Paris | France | 6 | 5 | |
| Cambridge (Judge) | United Kingdom | 7 | 9 | |
| Columbia Business School | United States | 8 | 7 | |
| IE Business School | Spain | 9 | 8 | |
| IESE Business School | Spain | 10 | 9 | |
| INSEAD | France | 11 | 11 | |
| Northwestern (Kellogg) | United States | 11 | 12 | |
| UC Berkeley (Haas) | United States | 13 | 13 | |
| UCLA (Anderson) | United States | 14 | 15 | |
| Chicago (Booth) | United States | 15 | 14 | |
| Yale School of Management | United States | 16 | 16 | |
| NYU (Stern) | United States | 17 | 17 | |
| Imperial College Business School | United Kingdom | 18 | 20 | |
| Oxford (Said) | United Kingdom | 19 | 18 | |
| SDA Bocconi School of Management | Italy | 20 | 21 | |
Published September 25th 2024, 15:36 IST